The two main company types in Belgium compared — capital, governance, liability, costs, and which one suits your business. A practical guide for entrepreneurs choosing between BV/SRL and NV/SA.

Choosing between a BV/SRL and an NV/SA is one of the first decisions when registering a company in Belgium. Since the 2019 reform of the Code of Companies and Associations (CSA/WVV), the BV/SRL has become even more flexible, making it the default choice for 95%+ of new incorporations. But the NV/SA still has its place. Here is the full comparison.
| Feature | BV/SRL | NV/SA |
|---|---|---|
| Full name | Besloten Vennootschap / Société à Responsabilité Limitée | Naamloze Vennootschap / Société Anonyme |
| Equivalent | UK Ltd / US LLC / German GmbH | UK PLC / US Corp / German AG |
| Minimum capital | No minimum (€1 legal) | €61,500 |
| Shareholders | 1+ | 1+ |
| Directors | 1+ | 3+ (1 if sole shareholder) |
| Share transfer | Restricted (consent required) | Freely transferable |
| Statutory auditor | Only if 2/3 thresholds exceeded | Always required |
| Capital deposit | Not required before incorporation | €61,500 in blocked bank account |
| Governance | Flexible (1+ directors) | Board of directors or dual board |
| Financial plan | Required (2 years) | Required (2 years) |
| Notary required | Yes | Yes |
| Annual accounts | Abbreviated (if small) | Full format |
| Setup cost | €2,500–€5,000 | €65,000–€70,000+ |
| Annual audit cost | €0 (unless required) | €3,000–€8,000/year |
| Best for | SMEs, startups, freelancers, most businesses | Large companies, IPOs, regulated sectors |
Both BV/SRL and NV/SA pay the same corporate tax rates (25% standard / 20% SME). However, accessing the 20% SME reduced rate requires that shares are not held 50%+ by another company — which is harder for NV/SAs in corporate groups. Both can access innovation income deduction, notional interest deduction, and investment deduction.
It is possible to convert a BV to an NV (or vice versa) through a formal transformation procedure under the CSA. This requires a board proposal, auditor report, extraordinary general assembly with notarial deed, and CBE update. Since the 2019 reform, many former NV/SAs have converted to BV/SRLs to benefit from simpler governance and lower costs.
