A complete breakdown of all fees involved in registering a BV/SRL or NV/SA in Belgium — notary fees, government charges, professional services, and ongoing costs.
Get a Custom Quote →
Understanding the cost of registering a company in Belgium is essential for budgeting your market entry. As part of the company registration in Belgium process, costs vary significantly depending on the company type you choose — a BV/SRL can be registered for as little as €2,500, while an NV/SA requires a minimum investment of €65,000+.
This page provides a transparent overview of all fees — government charges, notary costs, and professional service fees — so you know exactly what to expect.
No minimum capital required. Most popular choice for SMEs and international entrepreneurs.
Includes €61,500 mandatory share capital. For large operations and regulated sectors.
The BV/SRL is the most cost-effective company form in Belgium. Here is a line-by-line breakdown of all fees:
| Cost Item | Amount | Notes |
|---|---|---|
| Notary fees | €750 – €1,500 | Partially regulated; covers deed, verification, gazette publication |
| CBE registration | ~€90 | Crossroads Bank for Enterprises via enterprise counter |
| Publication (Moniteur Belge) | ~€200 | Mandatory publication of incorporation in Official Gazette |
| VAT registration | Included | Activated through CBE; no separate fee |
| Professional legal fees | €1,500 – €3,500 | Document preparation, financial plan, notary coordination |
| Share capital | No minimum | €1 legally sufficient; realistic plan required |
| Registered office | €0 – €300/month | Own premises = free; virtual office = €50–€300/month |
| Total estimate | €2,500 – €5,000 | Excluding share capital and office rental |
The NV/SA is significantly more expensive due to mandatory capital requirements and statutory audit obligations:
| Cost Item | Amount | Notes |
|---|---|---|
| Share capital (mandatory) | €61,500 | Minimum subscribed; ⅓ paid up at incorporation |
| Notary fees | €1,500 – €3,000 | Higher than BV/SRL due to capital verification |
| CBE registration | ~€90 | Same as BV/SRL |
| Publication (Moniteur Belge) | ~€200 | Same as BV/SRL |
| Professional legal fees | €3,000 – €6,000 | Complex governance setup, share structure |
| Statutory auditor (annual) | €3,000 – €8,000/yr | Mandatory for all NV/SAs, from IBR/IRE register |
| Total incorporation | €65,000 – €70,000+ | Including capital deposit |
Beyond the core registration fees, international entrepreneurs should budget for:
| Item | Typical Cost | When Needed |
|---|---|---|
| Document apostille / legalization | €50 – €200 per document | Foreign founders with non-EU documents |
| Certified translations | €30 – €80 per page | Documents not in French, Dutch, or German |
| Power of attorney (notarised) | €100 – €300 | If founders cannot attend notary in person |
| Bank account opening | €0 – €500 | Some banks charge setup fees for corporate accounts |
| Residence permit application | €350 – €1,000+ | Non-EU founders managing from Belgium |
After registration, every Belgian company incurs recurring annual costs:
| Annual Cost | BV/SRL | NV/SA |
|---|---|---|
| Accounting / bookkeeping | €2,000 – €6,000 | €4,000 – €10,000 |
| Annual accounts filing (NBB) | €70 – €300 | €70 – €300 |
| Corporate tax return | €500 – €1,500 | €1,000 – €3,000 |
| VAT returns (quarterly) | €400 – €1,200 | €600 – €2,000 |
| Statutory audit | Not required* | €3,000 – €8,000 |
| Director social security | ~€4,000 – €5,000 | ~€4,000 – €5,000 |
| Total annual estimate | €7,000 – €14,000 | €13,000 – €28,000 |
*BV/SRL requires a statutory auditor only if two of three thresholds are exceeded (€9M turnover, €4.5M assets, 50 employees).
For ongoing accounting support, see our accounting services in Belgium.