Opening a Belgian bank account as a non-resident requires additional documentation and enhanced KYC checks. We facilitate introductions to Belgian banks and manage the entire onboarding process.
Get Banking Assistance →
Opening a bank account in Belgium as a non-resident is possible but involves enhanced due diligence from Belgian banks. Whether you are a foreign entrepreneur with a newly registered Belgian company or an international director managing remotely, LawSupport facilitates bank introductions and guides you through the KYC process.
Yes — both personal and corporate accounts. Belgian law does not prohibit non-residents from holding bank accounts. However, banks apply enhanced KYC/AML due diligence for non-resident clients under the Belgian Anti-Money Laundering Law (Wet van 18 september 2017), which means:
| Document | Details |
|---|---|
| Passport | Valid, certified copy (some banks require apostilled copy) |
| Proof of address | Utility bill or bank statement from country of residence (max 3 months old) |
| Company registration | CBE registration, notarial deed, articles of association |
| UBO declaration | Ultimate Beneficial Owner information (25%+ shareholders) |
| Business plan / description | Nature of activities, expected transaction volume, source of revenue |
| Source of funds | Proof of origin of initial deposit and ongoing funding (bank statements, contracts) |
| Tax residency certificate | Some banks request this for CRS/FATCA compliance |
| Board resolution | Authorising account opening and designating signatories |
All documents in languages other than French, Dutch, or English typically need sworn translation. Documents from non-EU countries may need apostille or legalization.
| Bank | Non-Resident Friendly | In-Person Required | Monthly Fee |
|---|---|---|---|
| KBC | Yes (with Belgian company) | Yes | €10–€25 |
| BNP Paribas Fortis | Yes (case-by-case) | Yes | €10–€30 |
| ING Belgium | Selective | Yes | €10–€20 |
| Belfius | Selective | Yes | €15–€25 |
| Wise Business | Easy onboarding | No (online) | €0 |
| Revolut Business | Easy onboarding | No (online) | €0–€25 |
For a detailed comparison, see our best banks for Belgian businesses guide.